About this weather station:
Latitude: | 42° 43.02' N |
Longitude: | 072° 00.60' W |
Altitude: | 1070 feet |
This station uses a VantageVue, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Check out this station on Weather Underground:
Weewx uptime: 4 days, 7 hours, 13 minutes
Server uptime: 4 days, 6 hours, 51 minutes
weewx v3.6.2
Today's Almanac
Start civil twilight: | 04:34:45 AM |
Sunrise: | 05:10:06 AM |
Transit: | 12:46:55 PM |
Sunset: | 08:24:01 PM |
End civil twilight: | 08:59:26 PM |
Azimuth: | 355.7° |
Altitude: | -24.4° |
Right ascension: | 75.0° |
Declination: | 22.7° |
Solstice: | 06/21/2023 10:57:53 AM |
Equinox: | 09/23/2023 02:49:58 AM |
Rise: | 12:15:09 AM |
Transit: | 03:57:48 AM |
Set: | 08:27:53 AM |
Azimuth: | 136.0° |
Altitude: | 6.8° |
Right ascension: | 301.2° |
Declination: | -26.5° |
New moon: | 06/18/2023 12:37:03 AM |
Full moon: | 07/03/2023 07:38:36 AM |
Phase: | Waning gibbous (87% full) |








