About this weather station:
Latitude: | 42° 43.02' N |
Longitude: | 072° 00.60' W |
Altitude: | 1070 feet |
This station uses a VantageVue, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Check out this station on Weather Underground:
Weewx uptime: 131 days, 13 hours, 43 minutes
Server uptime: 131 days, 12 hours, 49 minutes
weewx v3.6.2
Today's Almanac
Start civil twilight: | 06:32:36 AM |
Sunrise: | 07:05:02 AM |
Transit: | 11:39:52 AM |
Sunset: | 04:14:32 PM |
End civil twilight: | 04:46:57 PM |
Azimuth: | 119.9° |
Altitude: | -0.9° |
Right ascension: | 254.9° |
Declination: | -22.7° |
Solstice: | 12/21/2023 10:27:07 PM |
Equinox: | 03/19/2024 11:06:20 PM |
Rise: | 02:20:59 AM |
Transit: | 08:03:11 AM |
Set: | 01:35:10 PM |
Azimuth: | 160.9° |
Altitude: | 36.3° |
Right ascension: | 200.5° |
Declination: | -9.1° |
New moon: | 12/12/2023 06:31:57 PM |
Full moon: | 12/26/2023 07:33:08 PM |
Phase: | Waning crescent (21% full) |








